Average season-vote share for the 20 most common accords. Darker cells lean harder into that season; each column is scaled on its own.
| Accord | spring | summer | fall | winter |
|---|---|---|---|---|
| woody1,784 | 26 | 21 | 29 | 24 |
| powdery1,398 | 26 | 20 | 29 | 25 |
| sweet1,360 | 26 | 20 | 29 | 25 |
| aromatic1,227 | 28 | 24 | 27 | 21 |
| citrus1,164 | 30 | 28 | 24 | 18 |
| warm spicy1,088 | 22 | 14 | 33 | 30 |
| fresh spicy1,045 | 29 | 25 | 26 | 20 |
| amber999 | 23 | 16 | 32 | 29 |
| floral950 | 30 | 23 | 26 | 21 |
| vanilla905 | 23 | 16 | 31 | 30 |
| fruity889 | 29 | 25 | 25 | 21 |
| musky824 | 29 | 24 | 26 | 21 |
| white floral767 | 30 | 25 | 25 | 20 |
| fresh685 | 33 | 31 | 21 | 15 |
| green644 | 34 | 30 | 21 | 15 |
| earthy429 | 27 | 19 | 30 | 24 |
| balsamic412 | 19 | 12 | 35 | 33 |
| rose383 | 28 | 20 | 28 | 24 |
| animalic324 | 25 | 17 | 31 | 27 |
| patchouli290 | 23 | 15 | 33 | 30 |
Numbers are average percentage of season votes. Click any cell to filter for that accord in that season.